<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 16, 2026 at 10:44 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ivonix.co.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ivonix Data Systems</title>
		<link><![CDATA[https://ivonix.co.ke]]></link>
		<description><![CDATA[Ivonix Data Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 09:35:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ivonix.co.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ivonix.co.ke/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/transcend-esd310-portable-external-ssd-1tb-upto-1050mb-s-2-in-1-type-c-a-black-ts1tesd310c/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/transcend-esd310-portable-external-ssd-1tb-upto-1050mb-s-2-in-1-type-c-a-black-ts1tesd310c/]]></link>
			<title>TRANSCEND ESD310 PORTABLE EXTERNAL SSD 1TB Upto 1050MB/s &#8211; 2-in-1 Type C &amp;A &#8211; Black -TS1TESD310C</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/sandisk-extreme-4tb-portable-ssd-up-to-1050mb-s-readsdssde61-4t00/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/sandisk-extreme-4tb-portable-ssd-up-to-1050mb-s-readsdssde61-4t00/]]></link>
			<title>SANDISK EXTREME, 4TB Portable SSD (Up to 1050MB/s Read),SDSSDE61-4T00</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/sandisk-extreme-pro-2tb-portable-ssd-read-write-speeds-up-to-2000mb-s/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/sandisk-extreme-pro-2tb-portable-ssd-read-write-speeds-up-to-2000mb-s/]]></link>
			<title>SanDisk Extreme PRO 2TB Portable SSD &#8211; Read/Write Speeds up to 2000MB/s,</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/sandisk-extreme-2tb-portable-ssd-up-to-1050mb-s-read-and-1000mb-s-write-speeds-usb-3-2-gen-2-ip-65-resistance-and-3-meter-drop-protection/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/sandisk-extreme-2tb-portable-ssd-up-to-1050mb-s-read-and-1000mb-s-write-speeds-usb-3-2-gen-2-ip-65-resistance-and-3-meter-drop-protection/]]></link>
			<title>SanDisk Extreme 2TB Portable SSD- up to 1050MB/s Read and 1000MB/s Write Speeds, USB 3.2 Gen 2, IP 65 resistance and 3-meter drop protection</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/sandisk-e61-extreme-1tb-portable-ssd-up-to-1050mb-s-readsdssde61-1t00/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/sandisk-e61-extreme-1tb-portable-ssd-up-to-1050mb-s-readsdssde61-1t00/]]></link>
			<title>SANDISK E61 EXTREME, 1TB Portable SSD (Up to 1050MB/s Read),SDSSDE61-1T00</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/sandisk-e30-2tb-portable-ssd-up-to-800mb-s-readsdssde30-2t00/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/sandisk-e30-2tb-portable-ssd-up-to-800mb-s-readsdssde30-2t00/]]></link>
			<title>SANDISK E30, 2TB Portable SSD (Up to 800MB/s Read),SDSSDE30-2T00</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/sandisk-e30-1tb-portable-ssd-up-to-800mb-s-readsdssde30-1t00/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/sandisk-e30-1tb-portable-ssd-up-to-800mb-s-readsdssde30-1t00/]]></link>
			<title>SANDISK E30, 1TB Portable SSD (Up to 800MB/s Read),SDSSDE30-1T00</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/sandisk-e30-portable-external-ssd-1tb-up-to-800mb-s-usb-c-usb-3-2-gen-2-black-sdssde30-1t00-g26/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/sandisk-e30-portable-external-ssd-1tb-up-to-800mb-s-usb-c-usb-3-2-gen-2-black-sdssde30-1t00-g26/]]></link>
			<title>SANDISK E30 PORTABLE EXTERNAL SSD 1TB Up to 800MB/s -USB-C, USB 3.2 Gen 2 &#8211; Black &#8211; SDSSDE30-1T00-G26</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/pulled-sandisk-internal-ssd-m-2-pcie-gen-34-nvme-2280-512gb/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/pulled-sandisk-internal-ssd-m-2-pcie-gen-34-nvme-2280-512gb/]]></link>
			<title>Pulled SANDISK INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 &#8211; 512GB</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/lexar-lnq780-internal-ssd-m-2-pcie-gen-44-nvme-2280-1tb-lnq780x001t-rnnng/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/lexar-lnq780-internal-ssd-m-2-pcie-gen-44-nvme-2280-1tb-lnq780x001t-rnnng/]]></link>
			<title>LEXAR LNQ780 INTERNAL SSD M.2 PCIe Gen 4*4 NVMe 2280 &#8211; 1TB &#8211; LNQ780X001T-RNNNG</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/lenovo-ps8s-portable-external-ssd-1tb-upto-1050mb-s-usb-c-usb3-2-gen2-cool-grey-gxb1m24161/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/lenovo-ps8s-portable-external-ssd-1tb-upto-1050mb-s-usb-c-usb3-2-gen2-cool-grey-gxb1m24161/]]></link>
			<title>LENOVO PS8S PORTABLE EXTERNAL SSD 1TB Upto 1050MB/s -USB-C, USB3.2 Gen2 &#8211; Cool Grey &#8211;  GXB1M24161</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/kioxia-exceria-plus-g3-internal-ssd-m-2-pcie-gen-44-nvme-2280-2tb-lsd10z002tg8/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/kioxia-exceria-plus-g3-internal-ssd-m-2-pcie-gen-44-nvme-2280-2tb-lsd10z002tg8/]]></link>
			<title>KIOXIA EXCERIA PLUS G3 INTERNAL SSD M.2 PCIe Gen 4*4 NVMe 2280 &#8211; 2TB &#8211; LSD10Z002TG8</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/kioxia-exceria-plus-g2-portable-external-ssd-2tb-upto-1050mb-s-usb-c-usb3-2-gen2-black-lxd20k002tg8/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/kioxia-exceria-plus-g2-portable-external-ssd-2tb-upto-1050mb-s-usb-c-usb3-2-gen2-black-lxd20k002tg8/]]></link>
			<title>KIOXIA EXCERIA PLUS G2 PORTABLE EXTERNAL SSD 2TB Upto 1050MB/s -USB-C, USB3.2 Gen2 &#8211; Black-  LXD20K002TG8</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hiksemi-wave-prop-internal-ssd-m-2-pcie-gen-34-nvme-2280-512gb-hs-ssd-wave-p-512g/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hiksemi-wave-prop-internal-ssd-m-2-pcie-gen-34-nvme-2280-512gb-hs-ssd-wave-p-512g/]]></link>
			<title>HIKSEMI WAVE Pro(P) INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 &#8211; 512GB &#8211; HS-SSD-WAVE-P-512G</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/generic-m-2-ssd-bracket-caddy-tray/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/generic-m-2-ssd-bracket-caddy-tray/]]></link>
			<title>Generic M.2 SSD Bracket Caddy Tray</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apacer-as350-panther-2-5-sata-internal-ssd-1tb-ap1tbas350-1/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apacer-as350-panther-2-5-sata-internal-ssd-1tb-ap1tbas350-1/]]></link>
			<title>APACER AS350 PANTHER 2.5” SATA INTERNAL SSD 1TB &#8211; AP1TBAS350-1</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/acer-fa100-internal-ssd-m-2-pcie-gen-34-nvme-2280-1tb-bl-9bwwa-120/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/acer-fa100-internal-ssd-m-2-pcie-gen-34-nvme-2280-1tb-bl-9bwwa-120/]]></link>
			<title>ACER FA100 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 &#8211; 1TB &#8211; BL.9BWWA.120</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/table-top-metal-pop-up-box-black-silver/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/table-top-metal-pop-up-box-black-silver/]]></link>
			<title>Table Top Metal Pop-Up Box &#8211; Black/ Silver</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mtn-8-way-c13-plug-pdu-black/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mtn-8-way-c13-plug-pdu-black/]]></link>
			<title>MTN 8-way C13 Plug PDU Black</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mtn-8-way-uk-plug-pdu-bkack/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mtn-8-way-uk-plug-pdu-bkack/]]></link>
			<title>MTN 8 -way Uk plug PDU Black</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mtn-8-way-uk-plug-pdu-aluminium/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mtn-8-way-uk-plug-pdu-aluminium/]]></link>
			<title>MTN 8 -way Uk plug PDU Aluminium</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mtn-6-way-uk-plug-pdu-black/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mtn-6-way-uk-plug-pdu-black/]]></link>
			<title>MTN 6-way Uk plug PDU Black</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mtn-6-way-uk-plug-pdu-aluminium/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mtn-6-way-uk-plug-pdu-aluminium/]]></link>
			<title>MTN 6-way Uk plug PDU Aluminium</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mtn-6-way-c13-plug-pdu-black/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mtn-6-way-c13-plug-pdu-black/]]></link>
			<title>MTN 6-way C13 Plug PDU Black</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mtn-12-way-uk-plug-pdu-black/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mtn-12-way-uk-plug-pdu-black/]]></link>
			<title>MTN 12-way Uk plug PDU Black</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mtn-10-way-uk-plug-pdu-black/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mtn-10-way-uk-plug-pdu-black/]]></link>
			<title>MTN 10-way Uk plug PDU Black</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mtn-10-way-c13-plugpdu-black/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mtn-10-way-c13-plugpdu-black/]]></link>
			<title>MTN 10-way C13 Plug?PDU Black</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/c13-to-c14-converter-black/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/c13-to-c14-converter-black/]]></link>
			<title>C13 to C14 Converter Black</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-3kva-line-interactive-ups-me-3000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-3kva-line-interactive-ups-me-3000-vu/]]></link>
			<title>Mecer 3KVA Line Interactive UPS (ME-3000-VU)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-650va-line-interactive-ups-me-650-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-650va-line-interactive-ups-me-650-vu/]]></link>
			<title>Mecer 650VA Line Interactive UPS (ME-650-VU)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-3000va-2400w-3kva-smart-online-ups-me-3000-wptu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-3000va-2400w-3kva-smart-online-ups-me-3000-wptu/]]></link>
			<title>Mecer 3000VA/2400W 3kva Smart Online UPS “ME-3000-WPTU</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-3000va-3kva-2700w-lcd-smart-online-rackmount-ups-me-3000-wpru/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-3000va-3kva-2700w-lcd-smart-online-rackmount-ups-me-3000-wpru/]]></link>
			<title>Mecer 3000VA (3KVA) (2700W) LCD Smart Online Rackmount UPS ME-3000-WPRU</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-2kva-line-interactive-ups-me-2000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-2kva-line-interactive-ups-me-2000-vu/]]></link>
			<title>Mecer 2KVA Line Interactive UPS (ME-2000-VU)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-1000va-line-interactive-ups-me-1000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-1000va-line-interactive-ups-me-1000-vu/]]></link>
			<title>Mecer 1000VA Line Interactive UPS (ME-1000-VU)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-pdu-2u-with-breaker-for-6-10kva-ep-upsp11-mbp/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-pdu-2u-with-breaker-for-6-10kva-ep-upsp11-mbp/]]></link>
			<title>EVI UPS PDU 2U with breaker for 6-10kVA -EP-UPSP11-MBP</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-extension-unit-for-6-10kva-rack-mount-ups-16x7ah-batteries-ep-upsrpbc7a16/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-extension-unit-for-6-10kva-rack-mount-ups-16x7ah-batteries-ep-upsrpbc7a16/]]></link>
			<title>EVI UPS Battery Extension unit for 6-10kVA Rack Mount UPS &#8211; (16x7Ah Batteries) &#8211; EP-UPSRPBC7A16</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10kva-single-phase-ups-32x9ah-batteries-ep-upsyabc9a32/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10kva-single-phase-ups-32x9ah-batteries-ep-upsyabc9a32/]]></link>
			<title>EVI UPS Battery Expansion module for 10kVA Single Phase UPS (32x9Ah Batteries)- EP-UPSYABC9A32</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10-30kva-33-phase-ups-80x9ah-batteries-ep-upsyabc9a80/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10-30kva-33-phase-ups-80x9ah-batteries-ep-upsyabc9a80/]]></link>
			<title>EVI UPS Battery Expansion module for 10-30kVA 3:3 Phase UPS (80x9Ah Batteries)- EP-UPSYABC9A80</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-6-10kva-single-phase-ups-ep-upsyacasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-6-10kva-single-phase-ups-ep-upsyacasn/]]></link>
			<title>EVI SNMP Card for Online 6-10kVA Single Phase UPS &#8211; EP-UPSYACASN</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-1kva-3kva-rack-mount-ups-ep-upsuacasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-1kva-3kva-rack-mount-ups-ep-upsuacasn/]]></link>
			<title>EVI SNMP Card for Online 1kVA-3kVA Rack Mount UPS &#8211; EP-UPSUACASN</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-10-40kva-3-phase-ups-ep-upsy3acasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-10-40kva-3-phase-ups-ep-upsy3acasn/]]></link>
			<title>EVI SNMP Card for Online 10-40kVA 3 Phase UPS &#8211; EP-UPSY3ACASN</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-rail-kit-for-1-10kva-rack-mount-ups-ep-upsyabc9a32/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-rail-kit-for-1-10kva-rack-mount-ups-ep-upsyabc9a32/]]></link>
			<title>EVI Rail kit for 1-10kVA Rack Mount UPS  &#8211; EP-UPSYABC9A32</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-850va-480w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups850uu2-uk/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-850va-480w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups850uu2-uk/]]></link>
			<title>EVI 850VA / 480W Line interactive UPS &#8211; Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 2 universal outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS850UU2-UK</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-650va-360w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups650uu2-uk/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-650va-360w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups650uu2-uk/]]></link>
			<title>EVI 650VA / 360W Line Interactive UPS &#8211; Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 2 universal outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS650UU2-UK</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></link>
			<title>EVI 6000VA / 6000W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input Connection :Terminal (L+N+G). Input power factor: 0.99 (With PFC), Output power factor: 1.0, Transfer time : AC mode Bat. Mode  0 ms typical, Inverter  bypass  0 ms typical. Batteries: Lead Acid 16x7Ah ( 192V), With External Battery Connector, Charge Current : 12A Max, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, RS485 port, Parallel port,Emergency Power Off (EPO), Maintenance bypass dry contact (MAINT.) Intelligent card slot,Programmable dry contact port. Optional: COM port, Battery Temperature Contact port (BATT), Programmable dry contact port (Optional (4 Input+4 Output), Smart battery charging design for optimized battery performance, Selectable output voltage: 200, 208, 220, 230, 240 Vac, 3.5 Touch screen, Outlets :  Two C19, Three C13. Size: 4U Rack Mount, stands for tower use included. 2Year Warranty (1 Year on battery) &#8211; EP-UPS6000P11OR</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></link>
			<title>EVI 6000VA / 5400W Tower Online Single Phase UPS &#8211; N+X parallel redundancy, Online double conversion with DSP control, Input current harmonic: &lt;3%, High output power factor: 0.9 PF, Wide input voltage range: 120 &#8211; 276 Vac, Wide input frequency range (50 Hz: 45 &#8211; 55 Hz / 60 Hz: 54 &#8211; 66 Hz), Supports generator input, Eco mode, Self-testing at startup of UPS, Communication ports: RS232, USB, Optional: SNMP card / Parallel card / Relay card, Supports cold start, Rotating LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS6000Y11OT</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 40000VA / 36000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS40Y33OT</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></link>
