<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 26, 2026 at 10:41 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ivonix.co.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ivonix Data Systems</title>
		<link><![CDATA[https://ivonix.co.ke]]></link>
		<description><![CDATA[Ivonix Data Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 09:35:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ivonix.co.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ivonix.co.ke/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/blog/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 09:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-10000va-10000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-o/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-10000va-10000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-o/]]></link>
			<title>EVI 10000VA / 10000W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input Connection :Terminal (L+N+G). Input power factor: 0.99 (With PFC), Output power factor: 1.0, Transfer time : AC mode Bat. Mode  0 ms typical, Inverter  bypass  0 ms typical. Batteries: Lead Acid 16x7Ah ( 192V), With External Battery Connector, Charge Current : 15A Max, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, RS485 port, Parallel port,Emergency Power Off (EPO), Maintenance bypass dry contact (MAINT.) Intelligent card slot,Programmable dry contact port. Optional: COM port, Battery Temperature Contact port (BATT), Programmable dry contact port (Optional (4 Input+4 Output), Smart battery charging design for optimized battery performance, Selectable output voltage: 200, 208, 220, 230, 240 Vac, 3.5 Touch screen, Outlets :  Two C19, Three C13. Size: 4U Rack Mount, stands for tower use included. 2Year Warranty (1 Year on battery) -EP-UPS10000P11OR</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 10000VA / 9000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS10000Y33OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volt/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volt/]]></link>
			<title>EVI 10000VA / 9000W Tower Online Single Phase UPS &#8211; N+X parallel redundancy, Online double conversion with DSP control, Input current harmonic: &lt;3%, High output power factor: 0.9 PF, Wide input voltage range: 120 &#8211; 276 Vac, Wide input frequency range (50 Hz: 45 &#8211; 55 Hz / 60 Hz: 54 &#8211; 66 Hz), Supports generator input, Eco mode, Self-testing at startup of UPS, Communication ports: RS232, USB, Optional: SNMP card / Parallel card / Relay card, Supports cold start, Rotating LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS10000Y11OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-1000va-900w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-charg/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-1000va-900w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-charg/]]></link>
			<title>EVI 1000VA / 900W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input power factor: 0.99 (With PFC), Output power factor: 1.0, Optional charging current either 1A or 2A, (2A charging current for two groups of installed batteries), 50 Hz / 60 Hz frequency converter mode, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, Optional: SNMP card, Smart battery charging design for optimized battery performance, Supports lithium batteries and BMS, Selectable output voltage: 200, 208, 220, 230, 240 Vac, Low priority load disconnection function, Rotating LCD Display, 8 IEC C13 Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS1000UC13OR</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-1100va-600w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-1100va-600w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 1100VA / 600W Line Interactive UPS &#8211; LCD Display, Monitoring &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS1100UU2IE-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-1600va-900w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-1600va-900w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 1600VA / 900W Line Interactive UPS &#8211; LCD Display, Monitoring &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS1600UU2IE2-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-20000va-18000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-20000va-18000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 20000VA / 18000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS20000Y33OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-2000va-1200w-line-interactive-ups-lcd-display-monitering-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-2000va-1200w-line-interactive-ups-lcd-display-monitering-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 2000VA / 1200W Line Interactive UPS &#8211; LCD Display, Monitering &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS2000UU2IE2-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-2000va-1800w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-2000va-1800w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></link>
			<title>EVI 2000VA / 1800W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input power factor: 0.99 (With PFC), Output power factor: 1.0, Optional charging current either 1A or 2A, (2A charging current for two groups of installed batteries), 50 Hz / 60 Hz frequency converter mode, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, Optional: SNMP card, Smart battery charging design for optimized battery performance, Supports lithium batteries and BMS, Selectable output voltage: 200, 208, 220, 230, 240 Vac, Low priority load disconnection function, Rotating LCD Display, 8 IEC C13 Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS2000UC13OR</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-3000va-1800w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-3000va-1800w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 3000VA / 1800W Line Interactive UPS &#8211; LCD Display, Monitoring &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS3000UU4-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></link>
			<title>EVI 3000VA / 2700W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input power factor: 0.99 (With PFC), Output power factor: 1.0, Optional charging current either 1A or 2A, (2A charging current for two groups of installed batteries), 50 Hz / 60 Hz frequency converter mode, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, Optional: SNMP card, Smart battery charging design for optimized battery performance, Supports lithium batteries and BMS, Selectable output voltage: 200, 208, 220, 230, 240 Vac, Low priority load disconnection function, Rotating LCD Display, 8 IEC C13 Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS3000UC13OR</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 40000VA / 36000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS40Y33OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></link>
			<title>EVI 6000VA / 5400W Tower Online Single Phase UPS &#8211; N+X parallel redundancy, Online double conversion with DSP control, Input current harmonic: &lt;3%, High output power factor: 0.9 PF, Wide input voltage range: 120 &#8211; 276 Vac, Wide input frequency range (50 Hz: 45 &#8211; 55 Hz / 60 Hz: 54 &#8211; 66 Hz), Supports generator input, Eco mode, Self-testing at startup of UPS, Communication ports: RS232, USB, Optional: SNMP card / Parallel card / Relay card, Supports cold start, Rotating LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS6000Y11OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></link>
			<title>EVI 6000VA / 6000W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input Connection :Terminal (L+N+G). Input power factor: 0.99 (With PFC), Output power factor: 1.0, Transfer time : AC mode Bat. Mode  0 ms typical, Inverter  bypass  0 ms typical. Batteries: Lead Acid 16x7Ah ( 192V), With External Battery Connector, Charge Current : 12A Max, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, RS485 port, Parallel port,Emergency Power Off (EPO), Maintenance bypass dry contact (MAINT.) Intelligent card slot,Programmable dry contact port. Optional: COM port, Battery Temperature Contact port (BATT), Programmable dry contact port (Optional (4 Input+4 Output), Smart battery charging design for optimized battery performance, Selectable output voltage: 200, 208, 220, 230, 240 Vac, 3.5 Touch screen, Outlets :  Two C19, Three C13. Size: 4U Rack Mount, stands for tower use included. 2Year Warranty (1 Year on battery) &#8211; EP-UPS6000P11OR</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-650va-360w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups650uu2-uk/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-650va-360w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups650uu2-uk/]]></link>
			<title>EVI 650VA / 360W Line Interactive UPS &#8211; Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 2 universal outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS650UU2-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-850va-480w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups850uu2-uk/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-850va-480w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups850uu2-uk/]]></link>
			<title>EVI 850VA / 480W Line interactive UPS &#8211; Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 2 universal outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS850UU2-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-rail-kit-for-1-10kva-rack-mount-ups-ep-upsyabc9a32/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-rail-kit-for-1-10kva-rack-mount-ups-ep-upsyabc9a32/]]></link>
			<title>EVI Rail kit for 1-10kVA Rack Mount UPS  &#8211; EP-UPSYABC9A32</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-10-40kva-3-phase-ups-ep-upsy3acasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-10-40kva-3-phase-ups-ep-upsy3acasn/]]></link>
			<title>EVI SNMP Card for Online 10-40kVA 3 Phase UPS &#8211; EP-UPSY3ACASN</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-1kva-3kva-rack-mount-ups-ep-upsuacasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-1kva-3kva-rack-mount-ups-ep-upsuacasn/]]></link>
			<title>EVI SNMP Card for Online 1kVA-3kVA Rack Mount UPS &#8211; EP-UPSUACASN</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-6-10kva-single-phase-ups-ep-upsyacasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-6-10kva-single-phase-ups-ep-upsyacasn/]]></link>
			<title>EVI SNMP Card for Online 6-10kVA Single Phase UPS &#8211; EP-UPSYACASN</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10-30kva-33-phase-ups-80x9ah-batteries-ep-upsyabc9a80/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10-30kva-33-phase-ups-80x9ah-batteries-ep-upsyabc9a80/]]></link>
			<title>EVI UPS Battery Expansion module for 10-30kVA 3:3 Phase UPS (80x9Ah Batteries)- EP-UPSYABC9A80</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10kva-single-phase-ups-32x9ah-batteries-ep-upsyabc9a32/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10kva-single-phase-ups-32x9ah-batteries-ep-upsyabc9a32/]]></link>
			<title>EVI UPS Battery Expansion module for 10kVA Single Phase UPS (32x9Ah Batteries)- EP-UPSYABC9A32</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-extension-unit-for-6-10kva-rack-mount-ups-16x7ah-batteries-ep-upsrpbc7a16/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-extension-unit-for-6-10kva-rack-mount-ups-16x7ah-batteries-ep-upsrpbc7a16/]]></link>
			<title>EVI UPS Battery Extension unit for 6-10kVA Rack Mount UPS &#8211; (16x7Ah Batteries) &#8211; EP-UPSRPBC7A16</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-pdu-2u-with-breaker-for-6-10kva-ep-upsp11-mbp/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-pdu-2u-with-breaker-for-6-10kva-ep-upsp11-mbp/]]></link>
			<title>EVI UPS PDU 2U with breaker for 6-10kVA -EP-UPSP11-MBP</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-1000va-line-interactive-ups-me-1000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-1000va-line-interactive-ups-me-1000-vu/]]></link>
			<title>Mecer 1000VA Line Interactive UPS (ME-1000-VU)</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-2kva-line-interactive-ups-me-2000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-2kva-line-interactive-ups-me-2000-vu/]]></link>
			<title>Mecer 2KVA Line Interactive UPS (ME-2000-VU)</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-3000va-3kva-2700w-lcd-smart-online-rackmount-ups-me-3000-wpru/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-3000va-3kva-2700w-lcd-smart-online-rackmount-ups-me-3000-wpru/]]></link>
			<title>Mecer 3000VA (3KVA) (2700W) LCD Smart Online Rackmount UPS ME-3000-WPRU</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-3000va-2400w-3kva-smart-online-ups-me-3000-wptu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-3000va-2400w-3kva-smart-online-ups-me-3000-wptu/]]></link>
			<title>Mecer 3000VA/2400W 3kva Smart Online UPS “ME-3000-WPTU</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-3kva-line-interactive-ups-me-3000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-3kva-line-interactive-ups-me-3000-vu/]]></link>
			<title>Mecer 3KVA Line Interactive UPS (ME-3000-VU)</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-650va-line-interactive-ups-me-650-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-650va-line-interactive-ups-me-650-vu/]]></link>
			<title>Mecer 650VA Line Interactive UPS (ME-650-VU)</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mercury-maverick-1050-ups-offline-1050va-630w-2x-universal-socket/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mercury-maverick-1050-ups-offline-1050va-630w-2x-universal-socket/]]></link>
			<title>Mercury Maverick 1050 UPS Offline 1050VA/630W 2X Universal Socket</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mercury-maverick-850-ups-offline-850va-510w-2x-universal-socket/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mercury-maverick-850-ups-offline-850va-510w-2x-universal-socket/]]></link>
			<title>Mercury Maverick 850 UPS Offline 850VA/510W 2X Universal Socket</title>
