<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 26, 2026 at 12:35 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ivonix.co.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ivonix Data Systems</title>
		<link><![CDATA[https://ivonix.co.ke]]></link>
		<description><![CDATA[Ivonix Data Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 09:35:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ivonix.co.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ivonix.co.ke/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/blog/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 14 Apr 2022 09:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/dell-latitude-3450-core-i7-1355u-13th-gen-8gb-ddr5-512gb-ssd-14-inch-fhdl3450i78gb512us-2541/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/dell-latitude-3450-core-i7-1355u-13th-gen-8gb-ddr5-512gb-ssd-14-inch-fhdl3450i78gb512us-2541/]]></link>
			<title>DELL LATITUDE 3450, Core i7 1355U (13th Gen), 8GB DDR5, 512GB SSD, 14-inch FHD,L3450I78GB512US-2541</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/asus-zenbook-duo-ux840-intel-core-ultra-9-285h-32gb-ddr5-ram-2tb-ssd-windows-11-home-dual-14-3k-oled-touch-screen-120hz-model-no-90nb14x1-m00670/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/asus-zenbook-duo-ux840-intel-core-ultra-9-285h-32gb-ddr5-ram-2tb-ssd-windows-11-home-dual-14-3k-oled-touch-screen-120hz-model-no-90nb14x1-m00670/]]></link>
			<title>ASUS Zenbook Duo UX840, Intel Core Ultra 9 285H, 32GB DDR5 RAM, 2TB SSD, Windows 11 Home, Dual 14&#8243; 3K OLED Touch Screen 120Hz &#8211; Model No: 90NB14X1-M00670</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/asus-vivobook-s14-s540-core-ultra-7-256v-16gb-ddr5-512gb-ssd-14-inch-wuxga-oled90nb15r3-m00ad0/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/asus-vivobook-s14-s540-core-ultra-7-256v-16gb-ddr5-512gb-ssd-14-inch-wuxga-oled90nb15r3-m00ad0/]]></link>
			<title>ASUS VIVOBOOK S14 S540, Core Ultra 7 256V, 16GB DDR5, 512GB SSD, 14-inch WUXGA OLED,90NB15R3-M00AD0</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/asus-vivobook-14-x1404-core-i7-1355u-13th-gen-12gb-ddr4-512gb-ssd-14-inch-fhd90nb10i1-m016a0/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/asus-vivobook-14-x1404-core-i7-1355u-13th-gen-12gb-ddr4-512gb-ssd-14-inch-fhd90nb10i1-m016a0/]]></link>
			<title>ASUS VIVOBOOK 14 X1404, Core i7 1355U (13th Gen), 12GB DDR4, 512GB SSD, 14-inch FHD,90NB10I1-M016A0</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/asus-vivobook-14-x1404-core-i5-1334u-13th-gen-12gb-ddr4-256gb-ssd-14-inch-fhd90nb10i1-m016b0/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/asus-vivobook-14-x1404-core-i5-1334u-13th-gen-12gb-ddr4-256gb-ssd-14-inch-fhd90nb10i1-m016b0/]]></link>
			<title>ASUS VIVOBOOK 14 X1404, Core i5 1334U (13th Gen), 12GB DDR4, 256GB SSD, 14-inch FHD,90NB10I1-M016B0</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/asus-vivobook-14-x1404-core-5-120u-8gb-ddr4-512gb-ssd-14-inch-fhd90nb13u1-m00je0/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/asus-vivobook-14-x1404-core-5-120u-8gb-ddr4-512gb-ssd-14-inch-fhd90nb13u1-m00je0/]]></link>
			<title>ASUS VIVOBOOK 14 X1404, Core 5 120U, 8GB DDR4, 512GB SSD, 14-inch FHD,90NB13U1-M00JE0</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/acer-n15q9-intel-celeron-2gb-ram-16gb-hdd-11-screen/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/acer-n15q9-intel-celeron-2gb-ram-16gb-hdd-11-screen/]]></link>
			<title>Acer N15Q9, Intel Celeron, 2GB RAM, 16GB HDD, 11&#8243; Screen</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-ai-pc-intel-core-ultra-7-155u-16gb-ddr5-ram-512gb-ssd-freedos-16-wuxga-model-no-ct9n1et/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-ai-pc-intel-core-ultra-7-155u-16gb-ddr5-ram-512gb-ssd-freedos-16-wuxga-model-no-ct9n1et/]]></link>
			<title>HP ProBook 460 G11 AI PC, Intel Core Ultra 7 155U, 16GB DDR5 RAM, 512GB SSD, FreeDOS, 16&#8243; WUXGA &#8211; Model No: CT9N1ET</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-5-125u-8gb-ddr5-512gb-ssd-16-inch-wuxgaa22zzea/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-5-125u-8gb-ddr5-512gb-ssd-16-inch-wuxgaa22zzea/]]></link>
			<title>HP PROBOOK 460 G11, Core Ultra 5 125U, 8GB DDR5, 512GB SSD, 16-inch WUXGA,A22ZZEA</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-5-125u-8gb-ddr5-512gb-ssd-16-inch-wuxgaa38fbet/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-5-125u-8gb-ddr5-512gb-ssd-16-inch-wuxgaa38fbet/]]></link>
			<title>HP PROBOOK 460 G11, Core Ultra 5 125U, 8GB DDR5, 512GB SSD, 16-inch WUXGA,A38FBET</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-7-155u-16gb-ddr5-512gb-ssd-16-inch-wuxgaa23c9ea/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-7-155u-16gb-ddr5-512gb-ssd-16-inch-wuxgaa23c9ea/]]></link>
			<title>HP PROBOOK 460 G11, Core Ultra 7 155U, 16GB DDR5, 512GB SSD, 16-inch WUXGA,A23C9EA</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-7-155u-16gb-ddr5-512gb-ssd-16-inch-wuxgaa38bhet/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-7-155u-16gb-ddr5-512gb-ssd-16-inch-wuxgaa38bhet/]]></link>
			<title>HP PROBOOK 460 G11, Core Ultra 7 155U, 16GB DDR5, 512GB SSD, 16-inch WUXGA,A38BHET</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-7-155u-8gb-ddr5-512gb-ssd-16-inch-wuxgaa38f9et/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-probook-460-g11-core-ultra-7-155u-8gb-ddr5-512gb-ssd-16-inch-wuxgaa38f9et/]]></link>
			<title>HP PROBOOK 460 G11, Core Ultra 7 155U, 8GB DDR5, 512GB SSD, 16-inch WUXGA,A38F9ET</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-victus-15-fa2082wm-core-i5-13420h-13th-gen-16gb-ddr4-512gb-ssd-rtx-4050-6gb-15-6-inch-fhdb5eq3ua/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-victus-15-fa2082wm-core-i5-13420h-13th-gen-16gb-ddr4-512gb-ssd-rtx-4050-6gb-15-6-inch-fhdb5eq3ua/]]></link>
			<title>HP VICTUS 15-FA2082WM, Core i5 13420H (13th Gen), 16GB DDR4, 512GB SSD, RTX 4050 6GB, 15.6-inch FHD,B5EQ3UA</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-zbook-firefly-14-g7-intel-core-i7-16gb-ram-256gb-hdd-14-screen/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-zbook-firefly-14-g7-intel-core-i7-16gb-ram-256gb-hdd-14-screen/]]></link>
			<title>HP ZBook Firefly 14 G7, Intel Core i7, 16GB RAM, 256GB HDD, 14&#8243; Screen</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-zbook-firefly-14-g7-intel-core-i7-16gb-ram-256gb-hdd-14-screen-touchscreen/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-zbook-firefly-14-g7-intel-core-i7-16gb-ram-256gb-hdd-14-screen-touchscreen/]]></link>
			<title>HP ZBook Firefly 14 G7, Intel Core i7, 16GB RAM, 256GB HDD, 14&#8243; Screen, TouchScreen</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/hp-zbook-firefly-14-g8-intel-core-i5-16gb-ram-256gb-hdd-14-screen/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/hp-zbook-firefly-14-g8-intel-core-i5-16gb-ram-256gb-hdd-14-screen/]]></link>
			<title>HP ZBook Firefly 14 G8, Intel Core i5, 16GB RAM, 256GB HDD, 14&#8243; Screen</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 11:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-10000va-10000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-o/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-10000va-10000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-o/]]></link>
			<title>EVI 10000VA / 10000W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input Connection :Terminal (L+N+G). Input power factor: 0.99 (With PFC), Output power factor: 1.0, Transfer time : AC mode Bat. Mode  0 ms typical, Inverter  bypass  0 ms typical. Batteries: Lead Acid 16x7Ah ( 192V), With External Battery Connector, Charge Current : 15A Max, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, RS485 port, Parallel port,Emergency Power Off (EPO), Maintenance bypass dry contact (MAINT.) Intelligent card slot,Programmable dry contact port. Optional: COM port, Battery Temperature Contact port (BATT), Programmable dry contact port (Optional (4 Input+4 Output), Smart battery charging design for optimized battery performance, Selectable output voltage: 200, 208, 220, 230, 240 Vac, 3.5 Touch screen, Outlets :  Two C19, Three C13. Size: 4U Rack Mount, stands for tower use included. 2Year Warranty (1 Year on battery) -EP-UPS10000P11OR</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 10000VA / 9000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS10000Y33OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volt/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volt/]]></link>
			<title>EVI 10000VA / 9000W Tower Online Single Phase UPS &#8211; N+X parallel redundancy, Online double conversion with DSP control, Input current harmonic: &lt;3%, High output power factor: 0.9 PF, Wide input voltage range: 120 &#8211; 276 Vac, Wide input frequency range (50 Hz: 45 &#8211; 55 Hz / 60 Hz: 54 &#8211; 66 Hz), Supports generator input, Eco mode, Self-testing at startup of UPS, Communication ports: RS232, USB, Optional: SNMP card / Parallel card / Relay card, Supports cold start, Rotating LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS10000Y11OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-1000va-900w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-charg/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-1000va-900w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-charg/]]></link>
			<title>EVI 1000VA / 900W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input power factor: 0.99 (With PFC), Output power factor: 1.0, Optional charging current either 1A or 2A, (2A charging current for two groups of installed batteries), 50 Hz / 60 Hz frequency converter mode, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, Optional: SNMP card, Smart battery charging design for optimized battery performance, Supports lithium batteries and BMS, Selectable output voltage: 200, 208, 220, 230, 240 Vac, Low priority load disconnection function, Rotating LCD Display, 8 IEC C13 Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS1000UC13OR</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-1100va-600w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-1100va-600w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 1100VA / 600W Line Interactive UPS &#8211; LCD Display, Monitoring &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS1100UU2IE-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-1600va-900w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-1600va-900w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 1600VA / 900W Line Interactive UPS &#8211; LCD Display, Monitoring &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS1600UU2IE2-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-20000va-18000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-20000va-18000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 20000VA / 18000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS20000Y33OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-2000va-1200w-line-interactive-ups-lcd-display-monitering-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-2000va-1200w-line-interactive-ups-lcd-display-monitering-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 2000VA / 1200W Line Interactive UPS &#8211; LCD Display, Monitering &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS2000UU2IE2-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-2000va-1800w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-2000va-1800w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></link>
			<title>EVI 2000VA / 1800W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input power factor: 0.99 (With PFC), Output power factor: 1.0, Optional charging current either 1A or 2A, (2A charging current for two groups of installed batteries), 50 Hz / 60 Hz frequency converter mode, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, Optional: SNMP card, Smart battery charging design for optimized battery performance, Supports lithium batteries and BMS, Selectable output voltage: 200, 208, 220, 230, 240 Vac, Low priority load disconnection function, Rotating LCD Display, 8 IEC C13 Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS2000UC13OR</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-3000va-1800w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-3000va-1800w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 3000VA / 1800W Line Interactive UPS &#8211; LCD Display, Monitoring &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS3000UU4-UK</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></link>
			<title>EVI 3000VA / 2700W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input power factor: 0.99 (With PFC), Output power factor: 1.0, Optional charging current either 1A or 2A, (2A charging current for two groups of installed batteries), 50 Hz / 60 Hz frequency converter mode, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, Optional: SNMP card, Smart battery charging design for optimized battery performance, Supports lithium batteries and BMS, Selectable output voltage: 200, 208, 220, 230, 240 Vac, Low priority load disconnection function, Rotating LCD Display, 8 IEC C13 Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS3000UC13OR</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 40000VA / 36000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS40Y33OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></link>
			<title>EVI 6000VA / 5400W Tower Online Single Phase UPS &#8211; N+X parallel redundancy, Online double conversion with DSP control, Input current harmonic: &lt;3%, High output power factor: 0.9 PF, Wide input voltage range: 120 &#8211; 276 Vac, Wide input frequency range (50 Hz: 45 &#8211; 55 Hz / 60 Hz: 54 &#8211; 66 Hz), Supports generator input, Eco mode, Self-testing at startup of UPS, Communication ports: RS232, USB, Optional: SNMP card / Parallel card / Relay card, Supports cold start, Rotating LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS6000Y11OT</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 06:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></link>
