<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 16, 2026 at 8:42 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ivonix.co.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ivonix Data Systems</title>
		<link><![CDATA[https://ivonix.co.ke]]></link>
		<description><![CDATA[Ivonix Data Systems]]></description>
		<lastBuildDate><![CDATA[Thu, 16 Jul 2026 08:41:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ivonix.co.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-3000va-3kva-2700w-lcd-smart-online-rackmount-ups-me-3000-wpru/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-3000va-3kva-2700w-lcd-smart-online-rackmount-ups-me-3000-wpru/]]></link>
			<title>Mecer 3000VA (3KVA) (2700W) LCD Smart Online Rackmount UPS ME-3000-WPRU</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-2kva-line-interactive-ups-me-2000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-2kva-line-interactive-ups-me-2000-vu/]]></link>
			<title>Mecer 2KVA Line Interactive UPS (ME-2000-VU)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-1000va-line-interactive-ups-me-1000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-1000va-line-interactive-ups-me-1000-vu/]]></link>
			<title>Mecer 1000VA Line Interactive UPS (ME-1000-VU)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-pdu-2u-with-breaker-for-6-10kva-ep-upsp11-mbp/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-pdu-2u-with-breaker-for-6-10kva-ep-upsp11-mbp/]]></link>
			<title>EVI UPS PDU 2U with breaker for 6-10kVA -EP-UPSP11-MBP</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-extension-unit-for-6-10kva-rack-mount-ups-16x7ah-batteries-ep-upsrpbc7a16/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-extension-unit-for-6-10kva-rack-mount-ups-16x7ah-batteries-ep-upsrpbc7a16/]]></link>
			<title>EVI UPS Battery Extension unit for 6-10kVA Rack Mount UPS &#8211; (16x7Ah Batteries) &#8211; EP-UPSRPBC7A16</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10kva-single-phase-ups-32x9ah-batteries-ep-upsyabc9a32/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10kva-single-phase-ups-32x9ah-batteries-ep-upsyabc9a32/]]></link>
			<title>EVI UPS Battery Expansion module for 10kVA Single Phase UPS (32x9Ah Batteries)- EP-UPSYABC9A32</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10-30kva-33-phase-ups-80x9ah-batteries-ep-upsyabc9a80/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10-30kva-33-phase-ups-80x9ah-batteries-ep-upsyabc9a80/]]></link>
			<title>EVI UPS Battery Expansion module for 10-30kVA 3:3 Phase UPS (80x9Ah Batteries)- EP-UPSYABC9A80</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-6-10kva-single-phase-ups-ep-upsyacasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-6-10kva-single-phase-ups-ep-upsyacasn/]]></link>
			<title>EVI SNMP Card for Online 6-10kVA Single Phase UPS &#8211; EP-UPSYACASN</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-1kva-3kva-rack-mount-ups-ep-upsuacasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-1kva-3kva-rack-mount-ups-ep-upsuacasn/]]></link>
			<title>EVI SNMP Card for Online 1kVA-3kVA Rack Mount UPS &#8211; EP-UPSUACASN</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-10-40kva-3-phase-ups-ep-upsy3acasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-10-40kva-3-phase-ups-ep-upsy3acasn/]]></link>
			<title>EVI SNMP Card for Online 10-40kVA 3 Phase UPS &#8211; EP-UPSY3ACASN</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-rail-kit-for-1-10kva-rack-mount-ups-ep-upsyabc9a32/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-rail-kit-for-1-10kva-rack-mount-ups-ep-upsyabc9a32/]]></link>
			<title>EVI Rail kit for 1-10kVA Rack Mount UPS  &#8211; EP-UPSYABC9A32</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-850va-480w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups850uu2-uk/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-850va-480w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups850uu2-uk/]]></link>
			<title>EVI 850VA / 480W Line interactive UPS &#8211; Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 2 universal outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS850UU2-UK</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-650va-360w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups650uu2-uk/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-650va-360w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups650uu2-uk/]]></link>
			<title>EVI 650VA / 360W Line Interactive UPS &#8211; Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 2 universal outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS650UU2-UK</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></link>
			<title>EVI 6000VA / 6000W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input Connection :Terminal (L+N+G). Input power factor: 0.99 (With PFC), Output power factor: 1.0, Transfer time : AC mode Bat. Mode  0 ms typical, Inverter  bypass  0 ms typical. Batteries: Lead Acid 16x7Ah ( 192V), With External Battery Connector, Charge Current : 12A Max, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, RS485 port, Parallel port,Emergency Power Off (EPO), Maintenance bypass dry contact (MAINT.) Intelligent card slot,Programmable dry contact port. Optional: COM port, Battery Temperature Contact port (BATT), Programmable dry contact port (Optional (4 Input+4 Output), Smart battery charging design for optimized battery performance, Selectable output voltage: 200, 208, 220, 230, 240 Vac, 3.5 Touch screen, Outlets :  Two C19, Three C13. Size: 4U Rack Mount, stands for tower use included. 2Year Warranty (1 Year on battery) &#8211; EP-UPS6000P11OR</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/u7-lr-unifi-wifi-7-long-range-ap/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/u7-lr-unifi-wifi-7-long-range-ap/]]></link>
			<title>U7-LR – UniFi WiFi 7 Long-Range AP</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-n300-wireless-n-outdoor-access-point-model-no-tl-eap113-outdoor/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-n300-wireless-n-outdoor-access-point-model-no-tl-eap113-outdoor/]]></link>
			<title>TP-Link N300 Wireless N Outdoor Access Point &#8211; Model No: TL-EAP113-OUTDOOR</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></link>
			<title>EVI 6000VA / 5400W Tower Online Single Phase UPS &#8211; N+X parallel redundancy, Online double conversion with DSP control, Input current harmonic: &lt;3%, High output power factor: 0.9 PF, Wide input voltage range: 120 &#8211; 276 Vac, Wide input frequency range (50 Hz: 45 &#8211; 55 Hz / 60 Hz: 54 &#8211; 66 Hz), Supports generator input, Eco mode, Self-testing at startup of UPS, Communication ports: RS232, USB, Optional: SNMP card / Parallel card / Relay card, Supports cold start, Rotating LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS6000Y11OT</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 08:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 40000VA / 36000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS40Y33OT</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></link>
			<title>EVI 3000VA / 2700W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input power factor: 0.99 (With PFC), Output power factor: 1.0, Optional charging current either 1A or 2A, (2A charging current for two groups of installed batteries), 50 Hz / 60 Hz frequency converter mode, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, Optional: SNMP card, Smart battery charging design for optimized battery performance, Supports lithium batteries and BMS, Selectable output voltage: 200, 208, 220, 230, 240 Vac, Low priority load disconnection function, Rotating LCD Display, 8 IEC C13 Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS3000UC13OR</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-3000va-1800w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-3000va-1800w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 3000VA / 1800W Line Interactive UPS &#8211; LCD Display, Monitoring &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS3000UU4-UK</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-2000va-1200w-line-interactive-ups-lcd-display-monitering-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-2000va-1200w-line-interactive-ups-lcd-display-monitering-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 2000VA / 1200W Line Interactive UPS &#8211; LCD Display, Monitering &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS2000UU2IE2-UK</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-1600va-900w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-1600va-900w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 1600VA / 900W Line Interactive UPS &#8211; LCD Display, Monitoring &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS1600UU2IE2-UK</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volt/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volt/]]></link>
			<title>EVI 10000VA / 9000W Tower Online Single Phase UPS &#8211; N+X parallel redundancy, Online double conversion with DSP control, Input current harmonic: &lt;3%, High output power factor: 0.9 PF, Wide input voltage range: 120 &#8211; 276 Vac, Wide input frequency range (50 Hz: 45 &#8211; 55 Hz / 60 Hz: 54 &#8211; 66 Hz), Supports generator input, Eco mode, Self-testing at startup of UPS, Communication ports: RS232, USB, Optional: SNMP card / Parallel card / Relay card, Supports cold start, Rotating LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS10000Y11OT</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-10000va-9000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 10000VA / 9000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS10000Y33OT</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-10000va-10000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-o/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-10000va-10000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-o/]]></link>
			<title>EVI 10000VA / 10000W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input Connection :Terminal (L+N+G). Input power factor: 0.99 (With PFC), Output power factor: 1.0, Transfer time : AC mode Bat. Mode  0 ms typical, Inverter  bypass  0 ms typical. Batteries: Lead Acid 16x7Ah ( 192V), With External Battery Connector, Charge Current : 15A Max, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, RS485 port, Parallel port,Emergency Power Off (EPO), Maintenance bypass dry contact (MAINT.) Intelligent card slot,Programmable dry contact port. Optional: COM port, Battery Temperature Contact port (BATT), Programmable dry contact port (Optional (4 Input+4 Output), Smart battery charging design for optimized battery performance, Selectable output voltage: 200, 208, 220, 230, 240 Vac, 3.5 Touch screen, Outlets :  Two C19, Three C13. Size: 4U Rack Mount, stands for tower use included. 2Year Warranty (1 Year on battery) -EP-UPS10000P11OR</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-omada-ac1200-wireless-mu-mimo-gigabit-wall-plate-access-point-model-no-tl-eap230-wall/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-omada-ac1200-wireless-mu-mimo-gigabit-wall-plate-access-point-model-no-tl-eap230-wall/]]></link>
			<title>TP-Link Omada AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point &#8211; Model No: TL-EAP230-WALL</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-n300-wireless-n-outdoor-access-point-model-no-tl-eap110-outdoor/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-n300-wireless-n-outdoor-access-point-model-no-tl-eap110-outdoor/]]></link>
			<title>TP-Link N300 Wireless N Outdoor Access Point &#8211; Model No: TL-EAP110-OUTDOOR</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-be9300-ceiling-mount-tri-band-wi-fi-7-access-point-model-no-tl-eap773/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-be9300-ceiling-mount-tri-band-wi-fi-7-access-point-model-no-tl-eap773/]]></link>
			<title>TP-Link BE9300 Ceiling Mount Tri-Band Wi-Fi 7 Access Point &#8211; Model No: TL-EAP773</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-ax3000-wall-plate-wi-fi-6-access-point-model-no-tl-eap655-wall/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-ax3000-wall-plate-wi-fi-6-access-point-model-no-tl-eap655-wall/]]></link>
			<title>TP-Link AX3000 Wall Plate Wi-Fi 6 Access Point &#8211; Model No: TL-EAP655-WALL</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-ax3000-indoor-outdoor-wi-fi-6-access-point-model-no-tl-eap650-outdoor/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-ax3000-indoor-outdoor-wi-fi-6-access-point-model-no-tl-eap650-outdoor/]]></link>
			<title>TP-Link AX3000 Indoor/Outdoor Wi-Fi 6 Access Point &#8211; Model No: TL-EAP650-OUTDOOR</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-2000va-1800w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-2000va-1800w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></link>
			<title>EVI 2000VA / 1800W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input power factor: 0.99 (With PFC), Output power factor: 1.0, Optional charging current either 1A or 2A, (2A charging current for two groups of installed batteries), 50 Hz / 60 Hz frequency converter mode, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, Optional: SNMP card, Smart battery charging design for optimized battery performance, Supports lithium batteries and BMS, Selectable output voltage: 200, 208, 220, 230, 240 Vac, Low priority load disconnection function, Rotating LCD Display, 8 IEC C13 Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS2000UC13OR</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 07:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-ax3000-ceiling-mount-wi-fi-6-access-point-model-no-tl-eap653-ur/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-ax3000-ceiling-mount-wi-fi-6-access-point-model-no-tl-eap653-ur/]]></link>
			<title>TP-Link AX3000 Ceiling Mount Wi-Fi 6 Access Point &#8211; Model No: TL-EAP653 UR</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-ax1800-indoor-outdoor-wi-fi-6-access-point-model-no-tl-eap610-outdoor/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-ax1800-indoor-outdoor-wi-fi-6-access-point-model-no-tl-eap610-outdoor/]]></link>
			<title>TP-Link AX1800 Indoor/Outdoor Wi-Fi 6 Access Point &#8211; Model No: TL-EAP610-OUTDOOR</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-ax1800-indoor-outdoor-wi-fi-6-access-point-model-no-tl-eap603-outdoor/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-ax1800-indoor-outdoor-wi-fi-6-access-point-model-no-tl-eap603-outdoor/]]></link>
			<title>TP-Link AX1800 Indoor/Outdoor Wi-Fi 6 Access Point &#8211; Model No: TL-EAP603-OUTDOOR</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-ac1350-wireless-mu-mimo-gigabit-ceiling-mount-access-point-model-no-tl-eap225/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-ac1350-wireless-mu-mimo-gigabit-ceiling-mount-access-point-model-no-tl-eap225/]]></link>
			<title>TP-Link AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point &#8211; Model No: TL-EAP225</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/tp-link-ac1200-wireless-mu-mimo-gigabit-indoor-outdoor-access-point-model-no-tl-eap225-outdoor/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/tp-link-ac1200-wireless-mu-mimo-gigabit-indoor-outdoor-access-point-model-no-tl-eap225-outdoor/]]></link>
			<title>TP-Link AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point &#8211; Model No: TL-EAP225-OUTDOOR</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-20000va-18000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-20000va-18000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
