<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 4, 2026 at 1:32 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ivonix.co.ke/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ivonix</title>
		<link><![CDATA[https://ivonix.co.ke]]></link>
		<description><![CDATA[Ivonix]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 09:35:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ivonix.co.ke/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ivonix.co.ke/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 09:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/shipping-policy/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/shipping-policy/]]></link>
			<title>Shipping Policy</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-neo-a18-pro-6-core-cpu-5-core-gpu-8gb-ram-512gb-ssd-13-inch-indigo-mhfg4x-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-neo-a18-pro-6-core-cpu-5-core-gpu-8gb-ram-512gb-ssd-13-inch-indigo-mhfg4x-a/]]></link>
			<title>Apple MacBook Neo A18 Pro, 6 core CPU &#8211; 5 core GPU, 8GB RAM, 512GB SSD, 13 inch, Indigo (MHFG4X/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-neo-a18-pro-6-core-cpu-5-core-gpu-8gb-ram-512gb-ssd-13-inch-silver-mhfc4x-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-neo-a18-pro-6-core-cpu-5-core-gpu-8gb-ram-512gb-ssd-13-inch-silver-mhfc4x-a/]]></link>
			<title>Apple MacBook Neo A18 Pro, 6 core CPU &#8211; 5 core GPU, 8GB RAM, 512GB SSD, 13 inch, Silver (MHFC4X/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-neo-a18-pro-6-core-cpu-5-core-gpu-8gb-ram-512gb-ssd-13-inch-blush-mhfj4hn-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-neo-a18-pro-6-core-cpu-5-core-gpu-8gb-ram-512gb-ssd-13-inch-blush-mhfj4hn-a/]]></link>
			<title>Apple MacBook Neo A18 Pro, 6 core CPU &#8211; 5 core GPU, 8GB RAM, 512GB SSD, 13 inch, Blush (MHFJ4HN/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m2-8-core-cpu-10-core-gpu-8gb-ram-256gb-ssd-15-3-inch-silver-mqkr3ll-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m2-8-core-cpu-10-core-gpu-8gb-ram-256gb-ssd-15-3-inch-silver-mqkr3ll-a/]]></link>
			<title>Apple MacBook Air M2, 8 core CPU &#8211; 10 core GPU, 8GB RAM, 256GB SSD, 15.3 inch, Silver (MQKR3LL/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m2-8-core-cpu-10-core-gpu-8gb-ram-256gb-ssd-15-3-inch-silver-mqkw3ll-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m2-8-core-cpu-10-core-gpu-8gb-ram-256gb-ssd-15-3-inch-silver-mqkw3ll-a/]]></link>
			<title>Apple MacBook Air M2, 8 core CPU &#8211; 10 core GPU, 8GB RAM, 256GB SSD, 15.3 inch, Silver (MQKW3LL/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m2-8-core-cpu-10-core-gpu-8gb-ram-256gb-ssd-15-3-inch-space-grey-mqkp3ll-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m2-8-core-cpu-10-core-gpu-8gb-ram-256gb-ssd-15-3-inch-space-grey-mqkp3ll-a/]]></link>
			<title>Apple MacBook Air M2, 8 core CPU &#8211; 10 core GPU, 8GB RAM, 256GB SSD, 15.3 inch, Space Grey (MQKP3LL/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m2-8-core-cpu-10-core-gpu-8gb-ram-512gb-ssd-15-3-inch-starlight-mqkv3ll-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m2-8-core-cpu-10-core-gpu-8gb-ram-512gb-ssd-15-3-inch-starlight-mqkv3ll-a/]]></link>
			<title>Apple MacBook Air M2, 8 core CPU &#8211; 10 core GPU, 8GB RAM, 512GB SSD, 15.3 inch, Starlight (MQKV3LL/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m5-10-core-cpu-8-core-gpu-16gb-ram-512gb-ssd-13-6-inch-midnight-mdhe4ll-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-air-m5-10-core-cpu-8-core-gpu-16gb-ram-512gb-ssd-13-6-inch-midnight-mdhe4ll-a/]]></link>
			<title>Apple MacBook Air M5, 10 core CPU &#8211; 8 core GPU, 16GB RAM, 512GB SSD, 13.6 inch, Midnight (MDHE4LL/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m3-8-core-cpu-10-core-gpu-8gb-ram-512gb-ssd-14-2-inch-space-grey-mtl73ll-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m3-8-core-cpu-10-core-gpu-8gb-ram-512gb-ssd-14-2-inch-space-grey-mtl73ll-a/]]></link>
			<title>Apple MacBook Pro M3, 8 core CPU &#8211; 10 core GPU, 8GB RAM, 512GB SSD, 14.2 inch, Space Grey (MTL73LL/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m3-8-core-cpu-10-core-gpu-8gb-ram-1tb-ssd-14-2-inch-space-grey-mtl83ll-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m3-8-core-cpu-10-core-gpu-8gb-ram-1tb-ssd-14-2-inch-space-grey-mtl83ll-a/]]></link>
			<title>Apple MacBook Pro M3, 8 core CPU &#8211; 10 core GPU, 8GB RAM, 1TB SSD, 14.2 inch, Space Grey (MTL83LL/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m5-10-core-cpu-10-core-gpu-16gb-ram-512gb-ssd-14-2-inch-silver-mde04x-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m5-10-core-cpu-10-core-gpu-16gb-ram-512gb-ssd-14-2-inch-silver-mde04x-a/]]></link>
			<title>Apple MacBook Pro M5, 10 core CPU &#8211; 10 core GPU, 16GB RAM, 512GB SSD, 14.2 inch, Silver (MDE04X/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m5-10-core-cpu-10-core-gpu-16gb-ram-1tb-ssd-14-2-inch-space-black-mde14hn-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m5-10-core-cpu-10-core-gpu-16gb-ram-1tb-ssd-14-2-inch-space-black-mde14hn-a/]]></link>
			<title>Apple MacBook Pro M5, 10 core CPU &#8211; 10 core GPU, 16GB RAM, 1TB SSD, 14.2 inch, Space Black (MDE14HN/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m5-10-core-cpu-10-core-gpu-24gb-ram-1tb-ssd-14-2-inch-silver-mde34ll-a/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/apple-macbook-pro-m5-10-core-cpu-10-core-gpu-24gb-ram-1tb-ssd-14-2-inch-silver-mde34ll-a/]]></link>
			<title>Apple MacBook Pro M5, 10 core CPU &#8211; 10 core GPU, 24GB RAM, 1TB SSD, 14.2 inch, Silver (MDE34LL/A)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-mini-wall-mount/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-mini-wall-mount/]]></link>
			<title>Starlink Mini Wall Mount</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-v3-wall-mount-grey/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-v3-wall-mount-grey/]]></link>
			<title>Starlink V3 Wall Mount Grey</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-mini-and-v3-power-supply/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-mini-and-v3-power-supply/]]></link>
			<title>Starlink Mini and V3 Power Supply</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-high-performance-wall-mount/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-high-performance-wall-mount/]]></link>
			<title>Starlink High Performance Wall Mount</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-mini-device-case/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-mini-device-case/]]></link>
			<title>Starlink Mini Device Case</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-v3/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-v3/]]></link>
			<title>Starlink V3</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-flat-high-performance/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-flat-high-performance/]]></link>
			<title>Starlink Flat High Performance</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-v2-45m-cable/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-v2-45m-cable/]]></link>
			<title>Starlink V2 45m Cable</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-v3-45m-cable/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-v3-45m-cable/]]></link>
			<title>Starlink V3 45m Cable</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-ethernet-adapter/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-ethernet-adapter/]]></link>
			<title>Starlink Ethernet Adapter</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-mini-magnetic-mount/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-mini-magnetic-mount/]]></link>
			<title>Starlink Mini Magnetic Mount</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-mini-travel-adapter-10m/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-mini-travel-adapter-10m/]]></link>
			<title>Starlink Mini Travel Adapter 10M</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/starlink-mini-type-c-to-dc-5m-cable/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/starlink-mini-type-c-to-dc-5m-cable/]]></link>
			<title>Starlink Mini Type-C to DC 5M Cable</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-3000va-2400w-3kva-smart-online-ups-me-3000-wptu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-3000va-2400w-3kva-smart-online-ups-me-3000-wptu/]]></link>
			<title>Mecer 3000VA/2400W 3kva Smart Online UPS “ME-3000-WPTU</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-3kva-line-interactive-ups-me-3000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-3kva-line-interactive-ups-me-3000-vu/]]></link>
			<title>Mecer 3KVA Line Interactive UPS (ME-3000-VU)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-650va-line-interactive-ups-me-650-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-650va-line-interactive-ups-me-650-vu/]]></link>
			<title>Mecer 650VA Line Interactive UPS (ME-650-VU)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/u7-lr-unifi-wifi-7-long-range-ap/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/u7-lr-unifi-wifi-7-long-range-ap/]]></link>
			<title>U7-LR – UniFi WiFi 7 Long-Range AP</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-3000va-1800w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-3000va-1800w-line-interactive-ups-lcd-display-monitoring-control-software-included-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-4-universal-outlets/]]></link>
			<title>EVI 3000VA / 1800W Line Interactive UPS &#8211; LCD Display, Monitoring &amp; Control Software included, Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 4 Universal Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS3000UU4-UK</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-3000va-2700w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-power-factor-0-99-with-pfc-output-power-factor-1-0-optional-char/]]></link>
			<title>EVI 3000VA / 2700W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input power factor: 0.99 (With PFC), Output power factor: 1.0, Optional charging current either 1A or 2A, (2A charging current for two groups of installed batteries), 50 Hz / 60 Hz frequency converter mode, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, Optional: SNMP card, Smart battery charging design for optimized battery performance, Supports lithium batteries and BMS, Selectable output voltage: 200, 208, 220, 230, 240 Vac, Low priority load disconnection function, Rotating LCD Display, 8 IEC C13 Outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS3000UC13OR</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-40000va-36000w-tower-online-3-phase-ups-online-double-conversion-with-dsp-control-3-phase-input-output-inbuilt-batteries-output-transfer-time-is-oms-nx-parallel-redundancy-support/]]></link>
			<title>EVI 40000VA / 36000W Tower Online 3 Phase UPS &#8211; Online- Double conversion with DSP control, 3 Phase Input &amp; Output, Inbuilt Batteries, Output transfer time is Oms, N+X parallel redundancy, support maximum 4 units in parallel, PFC technology, Output power factor: 0.9, Input current harmonic distortion: 3%, ECO function, Charging/Rectifi er/Inverter fully digital control technology, Wide input voltage range: 208-478Vac, Wide input frequency range: 40- 70Hz, DC start, Communication port: USB / RS232 / RS485 / Parallel port / dry contact, Optional: SNMP card / Relay card, Intelligent charging management, EPO function, Optional external battery pack for extended runtime, 7” Touch LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS40Y33OT</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-5400w-tower-online-single-phase-ups-nx-parallel-redundancy-online-double-conversion-with-dsp-control-input-current-harmonic-3-high-output-power-factor-0-9-pf-wide-input-volta/]]></link>
			<title>EVI 6000VA / 5400W Tower Online Single Phase UPS &#8211; N+X parallel redundancy, Online double conversion with DSP control, Input current harmonic: &lt;3%, High output power factor: 0.9 PF, Wide input voltage range: 120 &#8211; 276 Vac, Wide input frequency range (50 Hz: 45 &#8211; 55 Hz / 60 Hz: 54 &#8211; 66 Hz), Supports generator input, Eco mode, Self-testing at startup of UPS, Communication ports: RS232, USB, Optional: SNMP card / Parallel card / Relay card, Supports cold start, Rotating LCD Display, Terminal Port (input / output), 2 Year Warranty (1 Year on battery) &#8211; EP-UPS6000Y11OT</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-6000va-6000w-rack-mount-online-single-phase-ups-online-double-conversion-wide-input-voltage-range-110-300-vac-input-connection-terminal-lng-input-power-factor-0-99-with-pfc-out/]]></link>
			<title>EVI 6000VA / 6000W Rack Mount Online Single Phase UPS &#8211; Online double conversion, Wide input voltage range (110 &#8211; 300 Vac), Input Connection :Terminal (L+N+G). Input power factor: 0.99 (With PFC), Output power factor: 1.0, Transfer time : AC mode Bat. Mode  0 ms typical, Inverter  bypass  0 ms typical. Batteries: Lead Acid 16x7Ah ( 192V), With External Battery Connector, Charge Current : 12A Max, Emergency power off function (EPO), ECO mode support, Generator compatible, Communication ports: USB, RS232, RS485 port, Parallel port,Emergency Power Off (EPO), Maintenance bypass dry contact (MAINT.) Intelligent card slot,Programmable dry contact port. Optional: COM port, Battery Temperature Contact port (BATT), Programmable dry contact port (Optional (4 Input+4 Output), Smart battery charging design for optimized battery performance, Selectable output voltage: 200, 208, 220, 230, 240 Vac, 3.5 Touch screen, Outlets :  Two C19, Three C13. Size: 4U Rack Mount, stands for tower use included. 2Year Warranty (1 Year on battery) &#8211; EP-UPS6000P11OR</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-650va-360w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups650uu2-uk/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-650va-360w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups650uu2-uk/]]></link>
			<title>EVI 650VA / 360W Line Interactive UPS &#8211; Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 2 universal outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS650UU2-UK</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-850va-480w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups850uu2-uk/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-850va-480w-line-interactive-ups-cold-start-function-intelligent-battery-management-built-in-boost-and-buck-avr-2-universal-outlets-2-year-warranty-1-year-on-battery-ep-ups850uu2-uk/]]></link>
			<title>EVI 850VA / 480W Line interactive UPS &#8211; Cold Start Function, Intelligent Battery Management, Built in Boost and Buck AVR, 2 universal outlets, 2 Year Warranty (1 Year on battery) &#8211; EP-UPS850UU2-UK</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-rail-kit-for-1-10kva-rack-mount-ups-ep-upsyabc9a32/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-rail-kit-for-1-10kva-rack-mount-ups-ep-upsyabc9a32/]]></link>
			<title>EVI Rail kit for 1-10kVA Rack Mount UPS  &#8211; EP-UPSYABC9A32</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-10-40kva-3-phase-ups-ep-upsy3acasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-10-40kva-3-phase-ups-ep-upsy3acasn/]]></link>
			<title>EVI SNMP Card for Online 10-40kVA 3 Phase UPS &#8211; EP-UPSY3ACASN</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-1kva-3kva-rack-mount-ups-ep-upsuacasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-1kva-3kva-rack-mount-ups-ep-upsuacasn/]]></link>
			<title>EVI SNMP Card for Online 1kVA-3kVA Rack Mount UPS &#8211; EP-UPSUACASN</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-6-10kva-single-phase-ups-ep-upsyacasn/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-snmp-card-for-online-6-10kva-single-phase-ups-ep-upsyacasn/]]></link>
			<title>EVI SNMP Card for Online 6-10kVA Single Phase UPS &#8211; EP-UPSYACASN</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10-30kva-33-phase-ups-80x9ah-batteries-ep-upsyabc9a80/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10-30kva-33-phase-ups-80x9ah-batteries-ep-upsyabc9a80/]]></link>
			<title>EVI UPS Battery Expansion module for 10-30kVA 3:3 Phase UPS (80x9Ah Batteries)- EP-UPSYABC9A80</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10kva-single-phase-ups-32x9ah-batteries-ep-upsyabc9a32/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-expansion-module-for-10kva-single-phase-ups-32x9ah-batteries-ep-upsyabc9a32/]]></link>
			<title>EVI UPS Battery Expansion module for 10kVA Single Phase UPS (32x9Ah Batteries)- EP-UPSYABC9A32</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-extension-unit-for-6-10kva-rack-mount-ups-16x7ah-batteries-ep-upsrpbc7a16/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-battery-extension-unit-for-6-10kva-rack-mount-ups-16x7ah-batteries-ep-upsrpbc7a16/]]></link>
			<title>EVI UPS Battery Extension unit for 6-10kVA Rack Mount UPS &#8211; (16x7Ah Batteries) &#8211; EP-UPSRPBC7A16</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/evi-ups-pdu-2u-with-breaker-for-6-10kva-ep-upsp11-mbp/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/evi-ups-pdu-2u-with-breaker-for-6-10kva-ep-upsp11-mbp/]]></link>
			<title>EVI UPS PDU 2U with breaker for 6-10kVA -EP-UPSP11-MBP</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ivonix.co.ke/product/mecer-1000va-line-interactive-ups-me-1000-vu/]]></guid>
			<link><![CDATA[https://ivonix.co.ke/product/mecer-1000va-line-interactive-ups-me-1000-vu/]]></link>
			<title>Mecer 1000VA Line Interactive UPS (ME-1000-VU)</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:52 +0000]]></pubDate>
		</item>
					<item>
