Dell P2425HE, 23.8-inch FHD Monitor
The Dell P2425HE transforms a monitor into a full docking hub, featuring the same 23.8-inch In-Plane Switching (IPS) panel as its P2425H sibling — Full HD 1920 x 1080 resolution at a fast 100Hz refresh rate, 99% sRGB colour accuracy, and TÜV 4-Star Eye Comfort certification — while adding serious connectivity muscle. A single USB-C cable delivers video, data, and up to 90W of power delivery, enough to charge most laptops while simultaneously connecting to a built-in RJ45 Gigabit Ethernet port, turning this monitor into a genuine one-cable docking solution. A DisplayPort-out with MST support enables daisy-chaining additional monitors from a single host connection, while Dell Power Button Sync lets you power your laptop on or off directly from the monitor. The full ergonomic stand offers height, tilt, swivel, and pivot adjustment, and Dell Command remote asset management with Easy Arrange support make this a strong fit for IT-managed business fleets. It’s backed by a 3-year Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange.
Key Features
- 23.8-inch Full HD IPS display at a fast 100Hz refresh rate with 99% sRGB color accuracy
- 90W USB-C power delivery with DisplayPort Alt Mode, enabling true one-cable docking for laptops
- Built-in RJ45 Gigabit Ethernet port, eliminating the need for a separate network dongle
- DisplayPort-out with MST daisy-chaining, supporting multi-monitor setups from a single host connection
- Dell Power Button Sync, allowing laptop power control directly from the monitor via USB-C
Technical Specifications
| Specification | Details |
|---|---|
| Panel Technology | In-Plane Switching (IPS) |
| Diagonal Viewing Size | 23.8″ |
| Native/Max Resolution | 1920 x 1080 at 100Hz |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2745mm x 0.2745mm |
| Response Time | 5ms GTG (Fast) / 8ms GTG (Normal) |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 1,500:1 (typical) |
| Color Support | 16.7 million colors, 99% sRGB |
| Viewing Angles | 178° horizontal, 178° vertical |
| Backlight | LED edgelight system |
| Screen Coating | Anti-glare, 3H hardness |
| Special Features | TÜV 4-Star Eye Comfort, flicker-free |
| Connectivity | 1x HDMI 1.4, 1x DisplayPort 1.4, 1x DP-out 1.4 (MST), 1x RJ45 Gigabit Ethernet, 1x USB-C upstream (DP Alt Mode, up to 90W PD), 3x USB 3.2 Gen1 Type-A downstream, 1x USB-C downstream (up to 15W PD, data only) |
| Daisy Chain Support | Yes, via DP-out with MST |
| Power Delivery | Up to 90W (USB-C upstream), up to 15W (USB-C downstream) |
| Adjustability | Height (up to 150mm), tilt (-5°/+21°), swivel (-45°/+45°), pivot (-90°/+90°) |
| VESA Support | Yes, 100 x 100mm |
| Security | Kensington-based security lock slot |
| Dimensions (with stand) | 21.21 x 7.16 x 14.33-19.55 in |
| Weight (panel only) | 8.13 lbs |
| Power Consumption | 13.9W (on mode, typical), 0.3W (standby/off) |
| Remote Management | Dell Command remote asset management, Dell Power Button Sync |
| Certifications | ENERGY STAR certified, EPEAT Gold, EPEAT Climate+, TCO Certified Displays, TCO Certified Edge |
| Cables Included | Power cord, DP-to-DP cable (1.8m), USB 3.2 Gen2 Type C-to-C cable (1.0m) |
| Warranty | 3-year Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
Best Suited For
- Hybrid and office workers wanting true one-cable docking, connecting laptop video, data, power, and network through a single USB-C cable
- IT departments simplifying desk setups, reducing dongle clutter with built-in Ethernet and high-wattage charging
- Multi-monitor users, benefiting from DisplayPort MST daisy-chaining to extend to additional displays




Reviews
There are no reviews yet.